Warning Bell 8:35 A.M. Period 1 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 3 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 5 12:20-1:42 P.M. 82 min. Period 7 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Individual sessions with GRASP advisor Marianne Aronson for students/families about applying for financial aid to help pay for college
Warning Bell 8:35 A.M. Period 2 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 4 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 6 12:20-1:42 P.M. 82 min. Period 8 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Warning Bell 8:35 A.M. Period 1 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 3 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 5 12:20-1:42 P.M. 82 min. Period 7 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Warning Bell 8:35 A.M. Period 2 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 4 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 6 12:20-1:42 P.M. 82 min. Period 8 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Warning Bell 8:35 A.M. Period 1 8:40-9:18 38 min Period 2 9:23-10:01 38 min Period 3 10:06-10:44 38 min Period 4 10:49-11:27 40 min […]
Type: nonconference Opponent: Virginia Tech University
Type: nonconference Opponent: Virginia Tech University
Buford Meredith Cross Country Course (Virginia Tech) , Southgate Dr, Blacksburg, VA 24060 View map Details: On the Campus of VA Tech Website: https://hokiesports.com/buford-meredith-cross-country-course
Classroom (Use Other Below & Specify Room), Adjunct Classroom (Rm 153), Cafeteria, Commons, Gymnasium, Rooms 104-112, 120, 126, 128
Warning Bell 8:35 A.M. Period 1 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 3 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 5 12:20-1:42 P.M. 82 min. Period 7 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Individual sessions with GRASP advisor Marianne Aronson for students/families about applying for financial aid to help pay for college
Warning Bell 8:35 A.M. Period 2 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 4 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 6 12:20-1:42 P.M. 82 min. Period 8 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Warning Bell 8:35 A.M. Period 1 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 3 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 5 12:20-1:42 P.M. 82 min. Period 7 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Warning Bell 8:35 A.M. Period 2 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 4 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 6 12:20-1:42 P.M. 82 min. Period 8 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Warning Bell 8:35 A.M. Period 1 8:40-9:18 38 min Period 2 9:23-10:01 38 min Period 3 10:06-10:44 38 min Period 4 10:49-11:27 40 min […]
Warning Bell 8:35 A.M. Period 1 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 3 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 5 12:20-1:42 P.M. 82 min. Period 7 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.
Individual sessions with GRASP advisor Marianne Aronson for students/families about applying for financial aid to help pay for college
The Testing Lab is available for all teachers to use, so multiple assessments may be administered simultaneously. To manage this, we space out students taking the same test, ask students using computers to sit with their screens facing us, and enforce the following rules: no food or drinks, no personal items (including cell phones or […]
Warning Bell 8:35 A.M. Period 2 8:40-10:08 A.M. 88 min. Moment of Silence/Announcements Period 4 10:13-11:35 A.M. 82 min. Activity/Tutoring/Lunch 11:35-12:15 P.M. 40 min. Period 6 12:20-1:42 P.M. 82 min. Period 8 1:47-3:10 P.M. 83 min. Buses Depart 3:20 P.M.