Maggie L. Walker Governor’s School sponsors a wide variety of varsity and junior varsity sports teams for both boys and girls, where over 95% of student-athletes earned All-Academic status with a grade point average of 3.0 or better. We compete on the Virginia High School League (VHSL) 3B-Region, Colonial District, and we also regularly compete against many local schools, such as Douglas Freeman, Deep Run, Glen Allen, JR Tucker, Hermitage, and Mills Godwin.
IMPORTANT UPDATE JULY 27, 2020. The Virginia High School League announced that all high school sports will be delayed this year in an effort to allow all students to play.
Sports will be played as follows:
VHSL Athletic Calendar MW VHSL Athletic Form-scan form to the Activities Director.
Student-Athlete Concussion Policy 4090 and Concussion Management Guidelines Policy 4090-R
If additional information is needed contact our Activities Director or use the sports links below to contact the coach.
Fall Sports
Team | First Practice | Location |
Cross Country, Boys Varsity | February 15, 2021 | TBA |
Cross Country, Girls Varsity | February 15, 2021 | TBA |
Field Hockey, Varsity | February 15, 2021 | Maggie Walker Athletic Field |
Field Hockey, JV | February 15, 2021 | Maggie Walker Athletic Field |
Golf, Varsity | February 15, 2021 | The Crossings |
Volleyball, Boys Varsity, Connor Dixon, | February 15, 2021 | Maggie Walker Gymnasium |
Volleyball, Boys JV, Dylan Gordon | February 15, 2021 | Maggie Walker Gymnasium |
Volleyball, Girls Varsity, Tony Dee | February 15, 2021 | Maggie Walker Gymnasium |
Volleyball, Girls JV, Stephanie Flom | February 15, 2021 | Maggie Walker Gymnasium |
Christy Turnbow | Athletic Trainer | 354-6800 ext.1461 |
Winter Sports
Team | First Practice | Location |
Basketball, Boys Varsity, Keith Beagle | December 7, 2020 | MW Gymnasium |
Basketball, Boys JV, Dominique Woods | December 7, 2020 | MW Gymnasium |
Basketball, Girls Varsity, Speedy Baughman | December 7, 2020 | MW Gymnasium |
Basketball, Girls JV, Dib Ogelsby | December 7, 2020 | MW Gymnasium |
Dance Team | MW Gymnasium | |
Indoor Track, Boys Jim Holdren | December 14, 2020 | MW Track |
Indoor Track, Girls Varsity Deborah Snagg | December 14, 2020 | MW Track |
Swimming, Boys Varsity, Deanna Gulick | December 14, 2020 | Swansboro Pool |
Swimming, Girls Varsity, Heather Kemmerly | December 14, 2020 | Swansboro Pool |
Wrestling, Varsity Don Blanton | December 14, 2020 | MW Wrestling Room |
Christy Turnbow | Athletic Trainer | 354-6800 ext. 1461 |
Spring Sports
Team | First Practice | Location |
Baseball, Varsity, Doug Patterson | April 12, 2021 | Carver Middle School |
Outdoor Track, Boys Varsity, Jim Holdren | April 12, 2021 | MWGS Track |
Outdoor Track, Girls Varsity, Deborah Snagg | April 12, 2021 | MWGS Track |
Tennis, Boys Varsity, Jennifer Todd | April 12, 2021 | MWGS Courts |
Tennis, Girls Varsity, Ed Shore | April 12, 2021 | Battery Park |
Soccer, Boys Varsity, Laurent Beausergent | April 12, 2021 | MWGS Field |
Soccer, Boys JV, TBD | April 12, 2021 | MWGS Field |
Soccer, Girls Varsity, Jim Thomas | April 12, 2021 | MWGS Field |
Soccer, Girls JV, Lucas Veale | April 12, 2021 | MWGS Field |
Softball, Varsity, Randy Darnell | April 12, 2021 | Virginia Union University |
Christy Turnbow | Athletic Trainer | 354-6800 ext. 146 |
Congratulations Class of 2020 on Senior Athletic Signing Day:
Trey Gardiner – Davidson, Soccer
Anna Jepson – Davidson, Diving
Katie Smith – Old Dominion, Soccer
Jordan Hayes – MaryMount, Baseball