Maggie L. Walker Governor’s School sponsors a wide variety of varsity and junior varsity sports teams for both boys and girls, where over 95% of student-athletes earned All-Academic status with a grade point average of 3.0 or better. We compete on the Virginia High School League (VHSL) 3B-Region, Colonial District, and we also regularly compete against many local schools, such as Douglas Freeman, Deep Run, Glen Allen, JR Tucker, Hermitage, and Mills Godwin, Hanover and Powhatan.
Sporting Event Tickets: The athletics department has implemented the purchasing of tickets through GoFan. This will be for all home events. The link for all events that charge can be found on www.colonialdistrictva.org and click on the home event to purchase the ticket. Ticketing for our spring sports will be completely online starting April 10, 2023
VHSL Athletic Calendar VHSL Athletic Forms -scanned in as a completed one page PDF file to the Activities Director.
Student-Athlete Concussion Policy 4090 and Concussion Management Guidelines Policy 4090-R
If additional information is needed contact our Activities Director or use the sports links below to contact the coach.
Fall Sports
Team | First Practice | Location |
Cross Country, Boys | August 1, 2023
8:00am-10:00am |
Byrd Park |
Cross Country, Girls | August 1, 2023
8:00am-10:00am |
Byrd Park |
Field Hockey, Varsity | August 1, 2023, 8:30am-10:30am | Maggie Walker Athletic Field |
Field Hockey, JV | August 1, 2023, 8:30am-10:30am | Maggie Walker Athletic Field |
Golf, Varsity | July 24, 2023, 9:00am | The Crossings |
Volleyball, Boys Varsity, Connor Dixon, | August 1, 2023, 3:00-5:00pm | Maggie Walker Gym |
Volleyball, Boys JV, Kody Tingler | August 1, 2023, 3:00pm-5:00pm | Maggie Walker Gym |
Volleyball, Girls JV, Gregory Knight | August 1, 2023, 1:00pm-3:00pm | Maggie Walker Gym |
Volleyball, Girls V, John Feeney | August 1, 2023, 1:00pm-3:00pm | Maggie Walker Gym |
Christy Turnbow | Sports Medicine (Athletic Trainer) | 804-840-1146 |
Winter Sports
Team | First Practice | Location |
Basketball, Boys Varsity, TBA | November 7, 2023; 6:00am | MW Gymnasium |
Basketball, Boys JV, TBA | November 7, 2023: 330-530 | MW Gymnasium |
Basketball, Girls Varsity, Speedy Baughman | November 7, 2023: 530-730 | MW Gymnasium |
Basketball, Girls JV, TBA | November 7, 2023; 530-730 | MW Gymnasium |
Dance Team, Kim Forquer | November 7, 2023 | MW Gymnasium |
Indoor Track, Boys Jim Holdren | November 7, 2023 | MW Track |
Indoor Track, Girls Deborah Snagg | November 7, 2023 | MW Track |
Swimming, Boys, Deanna Gulick | November 7, 2023 645am-8am | Swansboro Pool |
Swimming, Girls, Heather Kemmerly | November 7, 2023 645-8am | Swansboro Pool |
Wrestling, Varsity Don Blanton | November 7, 2023 330-530pm | MW Wrestling Room |
Christy Turnbow | Sports Medicine (Athletic Trainer) | 804-840-1146 |
Spring Sports
Team | First Practice | Location |
Baseball, Varsity, Robert Ashford | February 20, 2024, 3:30pm-5:30pm | Chandler Middle School |
Outdoor Track, Boys Jim Holdren | February 20, 2024 3:30pm-5:30pm | MWGS Track |
Outdoor Track, Girls, Deborah Snagg | February 20, 2024 3:30pm-5:30pm | MWGS Track |
Tennis, Boys Varsity, Jennifer Todd | February 20, 2024 3:30pm-5:30pm | MWGS Courts |
Tennis, Girls Varsity, Hillary Gawne | February 20, 2024 3:30pm-5:30pm | Battery Park |
Soccer, Boys Varsity, Laurent Beausergent | February 20, 2024 | MWGS Field |
Soccer, Boys JV, Tucker Collins | February 20, 2024 | MWGS Field |
Soccer, Girls Varsity, Lucas Veale | February 20, 2024 | MWGS Field |
Soccer, Girls JV, | February 20, 2024 | MWGS Field |
Softball, Varsity, Megan Gowen | February 20, 2024
3:30pm-5:30pm |
Virginia Union University |
Christy Turnbow | Sports Medicine (Athletic Trainer) | 804-840-1146 |
Congratulations Class of 2021 on Senior Athletic Signing Day: