The boys’ soccer team defeated Manassas Park yesterday 2-1 in a region quarter game. Congratulations on a game well played!
The team is coached by Laurent Beausergent and assistant coach Tucker Collins.
Athletic training services are provided by @vcuhealth.
| Number | Name | Position | Year | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 0,1 | Ryan Eklund | Keeper | 12 | |||
| 3 | Aidan Krivanec | Defense | 9 | |||
| 4 | Terry Puzon | Midfield | 12 | |||
| 5 | Chanan Wijesooriya | Midfield | 9 | |||
| 6 | Zachary Wooden | Midfield | 12 | |||
| 7 | Jackson Kennedy | Defense | 12 | |||
| 8 | Madoc Winters | Midfield | 12 | |||
| 9 | Zachary Wenzel | Forward | 12 | |||
| 10 | Jackson Laroche | Defense | 12 | |||
| 11 | Joshua Yoo | Forward | 12 | |||
| 12 | Bryce Davitt | Forward | 10 | |||
| 13 | Charles McKenna | Defense | 11 | |||
| 14 | Andrew Vallent | Midfield | 12 | |||
| 15 | Viswanath Subramanian | Midfield | 11 | |||
| 17 | Samuel Sneddon | Forward | 11 | |||
| 18 | Moksh Shah | Midfield | 11 | |||
| 19 | Alexander Boag | Forward | 11 | |||
| 20 | Ethan Helms | Defense | 11 | |||
| 21 | Benjamin Honig | Defense | 12 | |||





