Athletic training services are provided by @vcuhealth
The varsity boys team has advanced to the VHSL State Championship! Next up…Patrick Henry HS. The match will be played at the Seigel Center on Thursday, November 18th @ 6 pm.
|
|
||||||
|
Maggie L. Walker Governor’s – Volleyball Boys Varsity Roster
|
||||||
|
|
||||||
| Number | Name | Position | Height | Year | ||
|---|---|---|---|---|---|---|
|
|
||||||
| 2 | Christian Walsh | Setter | 5’7 | 11 | ||
| 3 | Bruce Yanovitch | Libero | 5’8 | 11 | ||
| 6 | Ryan Eklund | Outside | 5’7 | 12 | ||
| 7 | Andrew Park | Outside | 5’9 | 12 | ||
| 8 | Jonathan Sisk | Outside | 5’8 | 11 | ||
| 9 | Maddox Johnson | Setter | 5’6 | 11 | ||
| 10 | Viswanath Subramanian | Libero | 5’6 | 11 | ||
| 11 | Matteo DeLuca | Outside | 6’0 | 12 | ||
| 12 | Reed Bonkovsky | Middle | 5’9 | 12 | ||
| 13 | Luke Mauzy | Outside | 5’8 | 10 | ||
| 14 | Hunter Knull | Middle | 5’6 | 11 | ||
| 15 | Jaedin Harris | Middle | 5’6 | 11 | ||
| 16 | Benjamin Honig | Outside | 5’9 | 12 | ||
| 17 | Thomas Johnson | Middle | 6’1 | 11 | ||
| 18 | Arthur Bunnell | Outside | 5’5 | 11 | ||
| 20 | William Shepard | Middle | 5’7 | 11 | ||
The team is coached by Connor Dixon and Dylan Gordon.
Good luck, Dragons!




